Pricing & Packages
SERVICES OFFERED | BasicTenant Lease Only | Standard | Plus | Deluxe“Hassle-Free“ Experience |
---|---|---|---|---|
Monthly Management Fee | ----- | 5% | 6% | 7% |
Leasing Fee | 1 Month Rent | 50% of one-month rent | $950 | ![]() |
Enhanced Marketing i | $250 (optional) | $250 (optional) | $250 (optional) | $250 (optional) |
Tenant Screening | ![]() |
![]() |
![]() |
![]() |
Account Setup Fee | $250 | $99 | ![]() |
![]() |
Rent Collection | ---- | ![]() |
![]() |
![]() |
Move-In Inspection i | $150 (optional) | ![]() |
![]() |
![]() |
Owner Portal Access | ---- | ![]() |
![]() |
![]() |
Monthly Owner Statement i | ---- | ![]() |
![]() |
![]() |
ACH Owner Payments i | ---- | ![]() |
![]() |
![]() |
City Code Compliance i | ---- | $50/hour | $50/hour | $50/hour |
Monthly House Cleaning i | ---- | ---- | ---- | ![]() |
Exterior Drive-by Inspection | ---- | ---- | $75 (optional) | $75 (optional) |
Annual Walk-through Inspection i | ---- | ---- | $65 | ![]() |
Home Maintenance Support i | ---- | $50 | $50 | ![]() |
Move-out Inspection i | $150 (optional) | $75 | $75 | ![]() |
SD Disposition i | ---- | $150 | $75 | ![]() |
Lease Renewal i | ---- | $150 | ![]() |
![]() |
Eviction Assistance i | ---- | $50/hour | $50/hour | ![]() |
Utility Management i | ---- | $25 | $25 | ![]() |
1099/EOY Statement | ---- | $50 | $25 | ![]() |
Cancellation Fee | ---- | $0 | $0 | $0 |
SIGN UP | SIGN UP | SIGN UP | SIGN UP |